Parent Directory | Revision Log
Update to new exchange rate source.
1 | U09 Mar 2004q .]q ((U |
2 | United StatesqUU.S. DollarsqG?đ tq(U qU |
3 | Albanian LeksqG@Zytq(hUAlgerian DinarqG@Q |
4 | ŇńŠűçtq(hUAndorran Pesetaq G@`ÍÂ\(ötq |
5 | (hUArgentine PesosqG@nOß;tq(hU |
6 | Armenian Dramq |
7 | G@W |
8 | =pŁ×tq(hU |
9 | Aruban FlorinqG?üŁ× |
10 | =p¤tq(hUAustralian DollarsqG?őFÜ]ctq(hUAzerbaijan ManatqG@łP tq(hUBahamian DollarsqG?đ tq(hUBahraini DinarsqG?Ř ÄĽăTtq(hUBangladeshi TakaqG@Mr\(őĂtq(hUBarbados DollarsqG?˙ë ¸Qětq(hUBelarus RoublesqG@ Ţ tq(hU |
11 | Belize DollarqG?˙tq (hUBermudian Dollarsq!G?đ tq"(hUBhutan Ngultrumq#G@FzáGŽtq$(hUBolivian Bolivianoq%G@bMŇńŞtq&(hU |
12 | Botswana Pulaq'G@;ľsęłtq((hUBrazilian Realsq)G@řÔýóśFtq*(hUBritish Poundsq+G?ám\úŹŮčtq,(hUBrunei Dollarsq-G?űXâe+Ôtq.(hU |
13 | Bulgarian Levq/G?ů333333tq0(hU |
14 | Burundi Francq1G@ńtq2(hUCanadian Dollarsq3G?ő8YJôńtq4(hUCape Verde Escudoq5G@[<ĚĚĚĚÍtq6(hUCayman Islands Dollarq7G?ęcńA [Ŕtq8(hU |
15 | Chilean Pesosq9G@(őÂ\tq:(hUChinese Renminbiq;G@ í(çtq<(hUColombian Pesosq=G@¤ătq>(hUComoros Francsq?G@xă |
16 | =pŁ×tq@(hUCosta Rican ColonqAG@z33333tqB(hU |
17 | Croatian KunaqCG@a˙.Hč§tqD(hUCuban PesosqEG?đ tqF(hU |
18 | Cypriot PoundqGG?ŢQÎ_ptqH(hUCzech KorunaqIG@:ľÂ\(ötqJ(hU |
19 | Danish KronerqKG@ĎŞÍtqL(hUDjibouti FrancqMG@eŕ tqN(hUDominican Republic PesosqOG@HĚĚĚĚÍtqP(hUECUsqQG?éÚQÎ_tqR(hUEast Caribbean DollarsqSG@záGŽ{tqT(hUEcuadoran SucreqUM¨atqV(hUEgyptian PoundsqWG@şŁS&tqX(hUEl Salvadoran ColonqYG@!$Ý/tqZ(hUEstonian Kroonq[G@)GŽzáHtq\(hUEthiopian Birrq]G@!Ytq^(hUEuropean Eurosq_G?éÚQÎ_tq`(hUFijian DollarsqaG?ű?|íhstqb(hUFrench-African FrancsqcG@ë ¸Rtqd(hUFrench-Pacific FrancsqeG@X+Jtqf(hUGambian DalasiqgG@= tqh(hUGhanan New CedisqiG@Á)Ŕ tqj(hUGibraltar PoundqkG?ám\úŹŮčtql(hUGuatemalan QuetzalesqmG@ =pŁ× |
20 | =tqn(hUGuinea FrancqoG@h tqp(hU |
21 | Guyana DollarqqG@f` tqr(hUHaitian GourdesqsG@Dŕ tqt(hUHonduran LempirasquG@1ë ¸Qětqv(hUHong Kong DollarsqwG@)á° 'tqx(hUHungarian ForintqyG@i¤(őÂ\tqz(hUIcelandic Kronaq{G@Që ¸Rtq|(hU |
22 | Indian Rupeesq}G@FzáGŽtq~(hUIndonesian RupiahqG@Ŕł tq(hUIranian RialqG@Ŕt tq(hUIsraeli New ShekelsqG@úáGŽ{tq(hUJamaican Dollarsq G@NQë ¸Rtq(hUJapanese YenqG@[ÔzáGŽtq(hUJordanian DinarqG?ćŹŮč>B[tq(hUKampuchean (Cambodian) RielqG@Ž tq(hUKazakhstan TengeqG@al(őÂ\tq(hUKenyan SchillingsqG@S<ĚĚĚĚÍtq(hU |
23 | Kuwaiti DinarqG?ŇÜ]cetq(hUKyrgyzstan SomqG@E` tq(hULaotian New KipqG@ž˘tq(hULatvian LatqG?á2a|ÚQtq(hULebanese PoundqG@¨ffffftq(hULesotho LotiqG@N¤¨ÁUtq(hULiberian DollarqG?đ tq(hULibyan DinarqG?óK]ĚcńAtq (hULithuanian LitqĄG@PŠ*0Utq˘(hUMacau PatacaqŁG@ {J#9Átq¤(hUMalagasy FrancqĽG@ˇ tqŚ(hUMalawi Kwachas q§G@ZŁ33333tq¨(hUMalaysian RinggitqŠG@fffffftqŞ(hUMaldive RufiyaaqŤG@)tqŹ(hUMaltese LiraqG?ÖzáGŽtqŽ(hUMauritanian OuguiyaqŻG@pRáGŽ{tq°(hUMauritius RupeeqąG@9nzáGŽtq˛(hU |
24 | Mexican PesosqłG@%ůŰ"Đĺ`tq´(hU |
25 | Moldovian LeiqľG@)\(őÂ\tqś(hUMongolian TugrikqˇG@` tq¸(hUMoroccan DirhamqšG@!ĚĚĚĚĚÍtqş(hUMozambique MeticalsqťMëZtqź(hUMyanmar Kyatq˝G@5¨Xy>tqž(hUNepalese RupeeqżG@R@ tqŔ(hUNeth. Antilles GuildersqÁG?ü\(őÂtqÂ(hUNew Zealand DollarsqĂG?÷ŠŕßtqÄ(hUNicaraguan CordobaqĹG@/.záGŽtqĆ(hUNigerian NairasqÇG@`ĺÂ\(ötqČ(hUNorwegian KronerqÉG@ď4ÖĄaĺtqĘ(hU |
26 | Omani RialqËG?ŘŁ× |
27 | =p¤tqĚ(hUPakistani RupeesqÍG@LŚffffftqÎ(hUPanamanian BalboasqĎG?đ tqĐ(hUPapua N. G. KinaqŃG@ Ů+tqŇ(hUParaguayan GuaraniqÓG@ˇ tqÔ(hUPeruvian New SolesqŐG@Ŕ6âëtqÖ(hUPhilippines Pesosq×G@LőÂ\)tqŘ(hUPolish ZlotyqŮG@Ýö+jčtqÚ(hUQatari RiyalqŰG@ |
28 | [Ŕ6ătqÜ(hURomanian LeuqÝMĺ}tqŢ(hURussian RublesqßG@< ¸Qětqŕ(hURwanda FrancqáG@~ tqâ(hUSao Tome DobraqăG@Ŕţ tqä(hUSaudi Arabian RiyalqĺG@ tqć(hUSeychelles RupeeqçG@bśŽ}Vtqč(hUSierra Leonan LeoneqéG@Ł tqę(hUSingapore DollarsqëG?űGŽzáHtqě(hUSlovakian KorunaqíG@@c$Ýtqî(hUSlovenian TolarqďG@h(őÂ\tqđ(hUSolomon Is. DollarqńG@ŮłĐ|śtqň(hUSomali SchillingqóG@¤x tqô(hUSouth African RandqőG@N¤¨ÁUtqö(hUSouth Korean Wonq÷G@\ tqř(hUSpecial Drawing RightsqůG?ĺŮbśŽ}tqú(hUSri Lankan RupeesqűG@X9tqü(hUSudanese DinarsqýG@pG33333tqţ(hUSurinam Guilderq˙G@Ľ| tr (hUSwaziland Lilangenir G@N¤¨ÁUtr (hU |
29 | Swedish Kronar G@˛-Vtr (hUSwiss Francsr G?ôn.ąÄ2Ętr (hUSyrian Poundr G@EÔĽăSřtr (hUTaiwanese Dollarsr G@@(őÂ\tr |
30 | (hUTanzanian Shillingr G@F tr (hU Thai Bahtr |
31 | G@Cąë ¸Rtr (hUTrinidad & Tobago Dollarsr G@tr (hUTunisian Dinarsr G?óŕuöý!˙tr (hU1 mio. Turkish Lirar G?őL_÷tr (hUTurkmenistan Manatr G@´ tr (hUU.A. Emirates Dirhamr G@ |
32 | b@ˇ4tr (hUU.S. Dollarsr G?đ tr (hUUgandan Shillingsr G@ |
33 |