/[james]/archive/guilib/!UFonts/Times/table
ViewVC logotype

Annotation of /archive/guilib/!UFonts/Times/table

Parent Directory Parent Directory | Revision Log Revision Log


Revision 16 - (hide annotations) (download)
Mon Feb 10 22:56:40 2003 UTC (21 years, 10 months ago) by james
File size: 4906 byte(s)
Initial import.

1 james 16 ####################
2     # Ascii
3    
4     0020 0 20
5     0021 0 21
6     0022 0 22
7     0023 0 23
8     0024 0 24
9     0025 0 25
10     0026 0 26
11     0027 0 27
12     0028 0 28
13     0029 0 29
14     002A 0 2A
15     002B 0 2B
16     002C 0 2C
17     002D 0 2D
18     002E 0 2E
19     002F 0 2F
20     0030 0 30
21     0031 0 31
22     0032 0 32
23     0033 0 33
24     0034 0 34
25     0035 0 35
26     0036 0 36
27     0037 0 37
28     0038 0 38
29     0039 0 39
30     003A 0 3A
31     003B 0 3B
32     003C 0 3C
33     003D 0 3D
34     003E 0 3E
35     003F 0 3F
36     0040 0 40
37     0041 0 41
38     0042 0 42
39     0043 0 43
40     0044 0 44
41     0045 0 45
42     0046 0 46
43     0047 0 47
44     0048 0 48
45     0049 0 49
46     004A 0 4A
47     004B 0 4B
48     004C 0 4C
49     004D 0 4D
50     004E 0 4E
51     004F 0 4F
52     0050 0 50
53     0051 0 51
54     0052 0 52
55     0053 0 53
56     0054 0 54
57     0055 0 55
58     0056 0 56
59     0057 0 57
60     0058 0 58
61     0059 0 59
62     005A 0 5A
63     005B 0 5B
64     005C 0 5C
65     005D 0 5D
66     005E 0 5E
67     005F 0 5F
68     0060 0 60
69     0061 0 61
70     0062 0 62
71     0063 0 63
72     0064 0 64
73     0065 0 65
74     0066 0 66
75     0067 0 67
76     0068 0 68
77     0069 0 69
78     006A 0 6A
79     006B 0 6B
80     006C 0 6C
81     006D 0 6D
82     006E 0 6E
83     006F 0 6F
84     0070 0 70
85     0071 0 71
86     0072 0 72
87     0073 0 73
88     0074 0 74
89     0075 0 75
90     0076 0 76
91     0077 0 77
92     0078 0 78
93     0079 0 79
94     007A 0 7A
95     007B 0 7B
96     007C 0 7C
97     007D 0 7D
98     007E 0 7E
99     007F 0 7F
100    
101     ####################
102     # Latin 1
103    
104     00A0 0 A0
105     00A1 0 A1
106     00A2 0 A2
107     00A3 0 A3
108     00A4 0 A4
109     00A5 0 A5
110     00A6 0 A6
111     00A7 0 A7
112     00A8 0 A8
113     00A9 0 A9
114     00AA 0 AA
115     00AB 0 AB
116     00AC 0 AC
117     00AD 0 AD
118     00AE 0 AE
119     00AF 0 AF
120     00B0 0 B0
121     00B1 0 B1
122     00B2 0 B2
123     00B3 0 B3
124     00B4 0 B4
125     00B5 0 B5
126     00B6 0 B6
127     00B7 0 B7
128     00B8 0 B8
129     00B9 0 B9
130     00BA 0 BA
131     00BB 0 BB
132     00BC 0 BC
133     00BD 0 BD
134     00BE 0 BE
135     00BF 0 BF
136     00C0 0 C0
137     00C1 0 C1
138     00C2 0 C2
139     00C3 0 C3
140     00C4 0 C4
141     00C5 0 C5
142     00C6 0 C6
143     00C7 0 C7
144     00C8 0 C8
145     00C9 0 C9
146     00CA 0 CA
147     00CB 0 CB
148     00CC 0 CC
149     00CD 0 CD
150     00CE 0 CE
151     00CF 0 CF
152     00D0 0 D0
153     00D1 0 D1
154     00D2 0 D2
155     00D3 0 D3
156     00D4 0 D4
157     00D5 0 D5
158     00D6 0 D6
159     00D7 0 D7
160     00D8 0 D8
161     00D9 0 D9
162     00DA 0 DA
163     00DB 0 DB
164     00DC 0 DC
165     00DD 0 DD
166     00DE 0 DE
167     00DF 0 DF
168     00E0 0 E0
169     00E1 0 E1
170     00E2 0 E2
171     00E3 0 E3
172     00E4 0 E4
173     00E5 0 E5
174     00E6 0 E6
175     00E7 0 E7
176     00E8 0 E8
177     00E9 0 E9
178     00EA 0 EA
179     00EB 0 EB
180     00EC 0 EC
181     00ED 0 ED
182     00EE 0 EE
183     00EF 0 EF
184     00F0 0 F0
185     00F1 0 F1
186     00F2 0 F2
187     00F3 0 F3
188     00F4 0 F4
189     00F5 0 F5
190     00F6 0 F6
191     00F7 0 F7
192     00F8 0 F8
193     00F9 0 F9
194     00FA 0 FA
195     00FB 0 FB
196     00FC 0 FC
197     00FD 0 FD
198     00FE 0 FE
199     00FF 0 FF
200    
201     ####################
202     # Latin Extended-A
203    
204     0100 3 C0
205     0101 3 E0
206     0102 1 C3
207     0103 1 E3
208     0104 1 A1
209     0105 1 B1
210     0106 1 C6
211     0107 1 E6
212     0108 2 C6
213     0109 2 E6
214     010A 2 C5
215     010B 2 E5
216     010C 1 C8
217     010D 1 E8
218     010E 1 CF
219     010F 1 EF
220     0110 1 D0
221     0111 1 F0
222     0112 3 AA
223     0113 3 BA
224     0116 3 CC
225     0117 3 EC
226     0118 1 CA
227     0119 1 EA
228     011A 1 CC
229     011B 1 EC
230     011C 2 D8
231     011D 2 F8
232     011E 2 AB
233     011F 2 BB
234     0120 2 D5
235     0121 2 F5
236     0122 3 AB
237     0123 3 BB
238     0124 2 A6
239     0125 2 B6
240     0126 2 A1
241     0127 2 B1
242     0128 3 A5
243     0129 3 B5
244     012A 3 CF
245     012B 3 EF
246     012E 3 C7
247     012F 3 E7
248     0130 2 A9
249     0131 2 B9
250     0134 2 AC
251     0135 2 BC
252     0136 3 D3
253     0137 3 F3
254     0138 3 A2
255     0139 1 C5
256     013A 1 E5
257     013B 3 A6
258     013C 3 B6
259     013D 1 A5
260     013E 1 B5
261     0141 1 A3
262     0142 1 B3
263     0143 1 D1
264     0144 1 F1
265     0145 3 D1
266     0146 3 F1
267     0147 1 D2
268     0148 1 F2
269     014A 3 BD
270     014B 3 BF
271     014C 3 D2
272     014D 3 F2
273     0150 1 D5
274     0151 1 F5
275     0152 0 9A
276     0153 0 9B
277     0154 1 C0
278     0155 1 E0
279     0156 3 A3
280     0157 3 B3
281     0158 1 D8
282     0159 1 F8
283     015A 1 A6
284     015B 1 B6
285     015C 2 DE
286     015D 2 FE
287     015E 1 AA
288     015F 1 BA
289     0160 1 A9
290     0161 1 B9
291     0162 1 DE
292     0163 1 FE
293     0164 1 AB
294     0165 1 BB
295     0166 3 AC
296     0167 3 BC
297     0168 3 DD
298     0169 3 FD
299     016A 3 DE
300     016B 3 FE
301     016C 2 DD
302     016D 2 FD
303     016E 1 D9
304     016F 1 F9
305     0170 1 DB
306     0171 1 FB
307     0172 3 D9
308     0173 3 F9
309     0174 0 81
310     0175 0 82
311     0176 0 85
312     0177 0 86
313     0179 1 AC
314     017A 1 BC
315     017B 1 AF
316     017C 1 BF
317     017D 1 AE
318     017E 1 BE
319    
320     ####################
321     # Latin Extended-B
322    
323     02BC 0 91
324     02C7 1 B7
325     02D8 1 A2
326     02D9 1 FF
327     02DB 1 B2
328     02DD 1 BD
329    
330     ####################
331     # Greek
332    
333     0391 4 41
334     0392 4 42
335     0393 4 47
336     0394 4 44
337     0395 4 45
338     0396 4 5A
339     0397 4 48
340     0398 4 51
341     0399 4 49
342     039A 4 4B
343     039B 4 4C
344     039C 4 4D
345     039D 4 4E
346     039E 4 58
347     039F 4 4F
348     03A0 4 50
349     03A1 4 52
350     03A3 4 53
351     03A4 4 54
352     03A5 4 55
353     03A6 4 46
354     03A7 4 43
355     03A8 4 59
356     03A9 4 57
357    
358     03B1 4 61
359     03B2 4 62
360     03B3 4 67
361     03B4 4 64
362     03B5 4 65
363     03B6 4 7A
364     03B7 4 68
365     03B8 4 71
366     03B9 4 69
367     03BA 4 6B
368     03BB 4 6C
369     03BC 4 6D
370     03BD 4 6E
371     03BE 4 78
372     03BF 4 6F
373     03C0 4 70
374     03C1 4 72
375     03C3 4 73
376     03C4 4 74
377     03C5 4 75
378     03C6 4 66
379     03C7 4 63
380     03C8 4 79
381     03C9 4 77
382    
383     ####################
384     # Cyrillic
385    
386     0410 5 41
387     0411 5 42
388     0412 5 43
389     0413 5 44
390     0414 5 45
391     0415 5 46
392     0416 5 47
393     0417 5 48
394     0418 5 49
395     041A 5 4A
396     041B 5 4B
397     041C 5 4C
398     041D 5 4D
399     041E 5 4E
400     041F 5 4F
401     0420 5 50
402     0421 5 51
403     0422 5 52
404     0423 5 53
405     0424 5 54
406     0425 5 55
407     0426 5 56
408     0427 5 57
409     0428 5 58
410     0429 5 59
411     042A 5 5A
412     042B 5 5B
413     042C 5 5C
414     042D 5 5D
415     042E 5 5E
416     042F 5 5F
417    
418     0430 5 60
419     0431 5 61
420     0432 5 62
421     0433 5 63
422     0434 5 64
423     0435 5 65
424     0436 5 66
425     0437 5 67
426     0438 5 68
427     043A 5 69
428     043B 5 6A
429     043C 5 6B
430     043D 5 6C
431     043E 5 6D
432     043F 5 6E
433     0440 5 6F
434     0441 5 70
435     0442 5 71
436     0443 5 72
437     0444 5 73
438     0445 5 74
439     0446 5 75
440     0447 5 76
441     0448 5 77
442     0449 5 78
443     044A 5 79
444     044B 5 7A
445     044C 5 7B
446     044D 5 7C
447     044E 5 7D
448     044F 5 7E
449    
450     ####################
451     # General Punctuation
452    
453     2010 0 AD
454     2013 0 97
455     2014 0 98
456     2018 0 90
457     2019 0 91
458     201C 0 94
459     201D 0 95
460     201E 0 96
461     2020 0 9C
462     2021 0 9D
463     2022 0 8F
464     2026 0 8C
465     2030 0 8E
466     2039 0 92
467     203A 0 93
468    
469     ####################
470     # Letterlike Symbols
471    
472     2122 0 8D
473    
474     ####################
475     # Mathematical Operators
476    
477     2200 4 22
478     2203 4 24
479     2212 0 99
480     2217 4 27
481     2223 4 7C
482     2234 4 5C
483     223C 4 5F
484     2251 4 40
485     22A5 4 5E
486    
487     ####################
488     # Alphabetic Presentation Forms
489    
490     FB01 0 9E
491     FB02 0 9F

  ViewVC Help
Powered by ViewVC 1.1.26